| Division | Area | Club Name | Club Number | City | Mtgs Held | Club Website | Open to All |
| Central | 6 | Sleep Talkers | 2454523 | Wed 12:00 pm | |||
| Southern | 82 | Albert Lea Area | 534 | Albert Lea | Tue 12:05 pm | Y | |
| Prairie | 63 | Albertville Toastmasters Club | 1446416 | Albertville | Wed 7:00 am | Y | |
| Northern | 55 | Stagecoach Speakers-RCIS | 1042056 | Anoka | Thu 12:00 pm | N | |
| Rivers | 73 | Apple Valley | 6227 | Apple Valley | Wed 12:05 pm | 6227.toastmastersclubs.org | Y |
| Rivers | 73 | Dakota Speakers | 7119 | Apple Valley | Mon 7:00 pm | dakota.toastmastersclubs.org | Y |
| Frontier | 22 | Land O'Lakes Buttermasters | 1505 | Arden Hills | Thu 6:30 am | buttermasters.toastmastersclubs.org | Y |
| Southern | 82 | Tuesday With Toastmasters | 8204 | Austin | Tue 12:00 pm | tuesdaywithtm.freetoasthost.ws | Y |
| Rivers | 72 | ALCO Orators | 1459687 | Bayport | Thu 12:00 pm 2nd & 4th Thursday | N | |
| Central | 1 | HealthToasters | 9648 | Bloomington | Mon 11:45 am | healthtoasters.toastmastersclubs.org | Y |
| Central | 2 | Better Speakers Bureau | 983435 | Bloomington | Thu 12:00 pm | betterspeakersbureau.toastmastersclubs.org | Y |
| Central | 2 | Luncheon Linguists | 4611 | Bloomington | Mon 12:00 pm | luncheonlinguists.toastmastersclubs.org | Y |
| Central | 2 | Realtors | 2512 | Bloomington | Thu 7:30 am | www.Toastmasters2512.com | Y |
| Central | 2 | Toast To Health | 1912098 | Bloomington | Thu 12:05 pm | Y | |
| Central | 2 | Toro Prose | 5369 | Bloomington | Tue 12:00 pm | toroprose.toastmastersclubs.org | Y |
| Central | 3 | Federal Unified Professionals | 1036751 | Bloomington | Thu 12:00 pm | fup.freetoasthost.ws | Y |
| Central | 3 | Noontime Expressions | 609048 | Bloomington | Thu 12:05 pm | N | |
| Central | 3 | Talking Heads | 4316 | Bloomington | Wed 12:00 pm | N | |
| Central | 3 | Uncle Wyatt's | 1148602 | Bloomington | Thu 11:45 am (Every Other Thurs) | N | |
| Central | 4 | Cosmopolitan | 515 | Bloomington | Thu 6:00 pm | cosmo515.webs.com | Y |
| Central | 4 | Generally Speaking | 780801 | Bloomington | Thu 11:30 am | N | |
| Central | 4 | System Masters | 4554 | Bloomington | Wed 12:10 pm | systemmasters.freetoasthost.org/index.html | Y |
| Central | 5 | PROS | 4650 | Bloomington | Mon 6:30 pm (2nd & 4th Mon) | 4650.toastmastersclubs.org | Y |
| Central | 6 | Bloomin' Toasters | 1739479 | Bloomington | Wed 12:05 pm | N | |
| Prairie | 62 | Paul Bunyan | 922 | Brainerd | Fri 12:00 pm | 922.toastmastersclubs.org | Y |
| Northern | 55 | Roasted Toasters | 2387248 | Brookly Center | Fri 10:00 am (1st & 3rd Fri also 2nd & 4th Thur at 12:00 pm) | N | |
| Northern | 51 | High-Tech Talkers | 1487 | Brooklyn Center | Wed 7:00 am | hitech.freetoasthost.us | Y |
| Northern | 55 | Club 500 - Debate | 500 | Brooklyn Center | Tue 7:00 pm (1st & 3rd Tues) | Y | |
| Northern | 55 | Northwest Wind | 692 | Brooklyn Park | Tue 6:30 pm (2nd & 4th Tues) | northwestwind.freetoasthost.biz | Y |
| Rivers | 73 | Community Spirit | 6742 | Burnsville | Tue 7:00 pm | communityspirit.freetoasthost.us/ | Y |
| Rivers | 73 | Nicollet Speech Builders | 619425 | Burnsville | Thu 12:00 pm | nicollet.freetoasthost.net | N |
| Prairie | 61 | Hazelden | 5554 | Center City | Thu 11:30 am (Every other week) | Y | |
| Western | 97 | Datamasters | 8148 | Chanhassen | Fri 8:00 am (1st & 3rd Fri) | Y | |
| Western | 97 | MIDDAY MUMBLERS | 1000 | Chanhassen | Fri 11:30 am | middaymumblers.org | Y |
| Western | 97 | Speakers Under Pressure | 3096 | Chanhassen | Thu 12:00 pm (Alternate Thurs) | speakersunderpressure.com | Y |
| Prairie | 64 | Carver County Communicators | 5518 | Chaska | Mon 7:00 pm (2nd & 4th Mon) | 5518.toastmastersclubs.org | Y |
| Prairie | 64 | Toastmasters to the Max | 1531670 | Chaska | Wed 7:00 am 2nd & 4th Wednesday | Y | |
| International | 34 | Riverview | 5429 | Cloquet | Tue 7:00 am | riverview.freetoasthost.biz | Y |
| Northern | 52 | Christopher | 958 | Columbia Heights | Mon 6:00 pm | Y | |
| Northern | 55 | Anoka | 2748 | Coon Rapids | Wed 7:00 pm | anoka.freetoasthost.net/ | Y |
| International | 31 | ALLETE Power Cord Toastmasters | 1036446 | Duluth | Wed 12:00 pm | N | |
| International | 31 | Duluth | 1523 | Duluth | Thu 6:00 pm | Y | |
| International | 31 | Greysolon | 217 | Duluth | Wed 6:45 am | 217.toastmastersclubs.org | Y |
| International | 31 | The Masters of Toast | 1360631 | Duluth | Thu 11:00 am | N | |
| International | 34 | Harborview | 5910 | Duluth | Thu 12:05 pm | harborview.freetoasthost.net | Y |
| International | 34 | ID Lighthouse | 693734 | Duluth | Sat 10:00 am (2nd Sat) | idlighthouse.toastmastersclubs.org | Y |
| Eastern | 13 | Stagecoach Speakers - Spectrum | 1568168 | Eagan | Thu 2:30 pm 2nd & 3rd Thursday | N | |
| Rivers | 74 | Escalate | 1224471 | Eagan | Tue 12:00 pm | N | |
| Rivers | 74 | Postal Toasters | 654731 | Eagan | Thu 12:00 pm | N | |
| Rivers | 74 | Toast Of The West | 5930 | Eagan | Tue 12:05 pm | toastofthewest.freetoasthost.biz/ | N |
| Rivers | 74 | Westerly Winds | 8582 | Eagan | Wed 12:00 pm | N | |
| Rivers | 75 | Blue Toasters | 933954 | Eagan | Tue 11:30 am | bluetoasters.org | Y |
| Rivers | 75 | Blues Communication Plus | 3561 | Eagan | Wed 11:40 am | blues.toastmastersclubs.org | Y |
| Rivers | 75 | Eagan Communicators | 5298 | Eagan | Tue 11:30 am | eagancommunicators.toastmastersclubs.org/ | Y |
| Rivers | 75 | Maximizers | 4726 | Eagan | Tue 11:30 am | N | |
| Rivers | 75 | Word Masters | 2848 | Eagan | Sat 11:00 am (1st & 3rd Sat) | www.wordmasters.org | Y |
| Rivers | 76 | Prime Timers | 1084119 | Eagan | Wed 12:05 pm | Y | |
| Rivers | 76 | Speak N' Eagan | 9893 | Eagan | Thu 6:45 pm | www.speakneagan.org | Y |
| Rivers | 76 | Stage Coach Speakers-Eagan | 1546746 | Eagan | Wed 12:00 pm 1st & 3rd Wednesday | N | |
| Central | 5 | OPTUMists | 2342360 | Eden Prairie | Thu 12:00 pm | N | |
| Rivers | 75 | Lifetouch Visually Speaking | 2187988 | Eden Prairie | Wed 11:30 am | N | |
| Southern | 81 | Speechworx | 9103 | Eden Prairie | Tue 11:30 am | speechworx.freetoasthost.biz | N |
| Western | 95 | Fluid Speakers | 1436817 | Eden Prairie | Fri 11:30 am | fluidspeakers.freetoasthost.org | Y |
| Western | 95 | MY-T Speakers | 6446 | Eden Prairie | Tue 11:40 am | 6446.toastmastersclubs.org/ | Y |
| Western | 95 | On The Road Again | 1083844 | Eden Prairie | Thu 12:05 pm (1st & 3rd Wed) | N | |
| Western | 95 | PowerTalk Toastmasters | 1746748 | Eden Prairie | Mon 6:30 am 2nd Monday | powertalk.toastmastersclubs.org | N |
| Western | 95 | SUPER Communicators | 1098516 | Eden Prairie | Thu 11:30 am | www.facebook.com/pages/SUPER-Communicators/184369298282461 | Y |
| Western | 95 | Stagecoach Speakers - Eden Prairie | 948995 | Eden Prairie | Thu 11:00 am | N | |
| Western | 96 | Speakers After Hours | 9218 | Eden Prairie | Tue 6:00 pm | afterhours.toastmastersclubs.org | Y |
| Western | 96 | Speech Recovery | 9610 | Eden Prairie | Wed 12:00 pm | N | |
| Western | 96 | Super Speakers | 4701 | Eden Prairie | Fri 7:00 am | 4701.toastmastersclubs.org | Y |
| Western | 96 | The Electric G's | 1817792 | Eden Prairie | Wed 4:30 pm | N | |
| Western | 96 | Unusual CHR-Acters | 691612 | Eden Prairie | Wed 12:05 pm | N | |
| Western | 97 | All-American Speakers | 4687 | Eden Prairie | Wed 11:45 am | allamerican.freetoasthost.ws/ | Y |
| Central | 3 | H2 Orators | 1478400 | Edina | Wed 12:00 pm | N | |
| Central | 5 | Attention Getters | 987 | Edina | Tue 11:30 am (2nd & 4th Tues) | Y | |
| Central | 5 | Tech Masters-Twin Cities | 1286458 | Edina | Tue 7:40 am | www.techmasters-tc.com | N |
| Western | 93 | Lakers | 388 | Edina | Tue 6:00 pm (Labor Day-June 1) | lakers.freetoasthost.info | Y |
| Prairie | 63 | Elk River Area | 1311729 | Elk River | Thu 12:00 pm | elkriver.freetoasthost.biz | Y |
| Prairie | 63 | Smooth Talkers | 3699 | Elk River | Thu 6:30 pm (2nd 3rd & 4th Thurs) | 3699.toastmastersclubs.org | Y |
| Southern | 82 | Faribault Area | 922405 | FARIBAULT | Tue 12:15 pm (2nd & 4th Tues) | Y | |
| Northern | 52 | Critical Chatter | 1275436 | Fridley | Wed 12:00 pm (Every Other Wednesday) | criticalchatter.freetoasthost.ws | Y |
| Northern | 53 | Mills Early Risers | 2312 | Golden Valley | Thu 8:15 am (Summer day and hours) | mer.toastmastersclubs.org/ | Y |
| Northern | 53 | TCO Speakos | 7225 | Golden Valley | Mon 12:05 pm | 7225.toastmastersclubs.org | Y |
| Northern | 54 | Golden Toastmasters | 1640675 | Golden Valley | Thu 11:30 am | golden.toastmastersclubs.org/ | N |
| Northern | 54 | Oh! | 1459079 | Golden Valley | Fri 7:30 pm | oh-tm.d6pages.com | N |
| Northern | 56 | Tri-Dynamics | 841690 | Golden Valley | Mon 6:00 pm (1st 3rd & 5th Mon) | tridynamics.freetoasthost.org | Y |
| International | 33 | ITASCA | 1094424 | Grand Rapids | Tue 6:30 pm (1st Tues & 3rd Thurs) | 1094424.toastmastersclubs.org | Y |
| International | 33 | Mid Range | 793012 | Hibbing | Tue 6:15 pm (4th Tues) | Y | |
| Western | 92 | Minneapolitan 459 | 459 | Hopkins | Thu 6:45 pm | www.minneapolitan459toastmasters.webs.com | Y |
| Western | 93 | Super Valued Speakers | 5939 | Hopkins | Fri 7:15 am | supervalued.freetoasthost.ws | Y |
| Western | 94 | Crosstown Talkers | 1349520 | Hopkins | Tue 12:05 pm | N | |
| Rivers | 72 | Hudson Rise 'n Shine | 7443 | Hudson | Thu 7:00 am | risenshinetmc.freetoasthost.ws | Y |
| Prairie | 61 | Hugo Toastmasters | 1187545 | Hugo | Wed 12:00 pm (1st & 3rd Wed) | Y | |
| Prairie | 64 | Hutchinson II | 4324 | Hutchinson | Thu 7:00 am | www.h2tm.org | Y |
| International | 33 | Icebox | 1392015 | International Falls | Tue 7:00 am | Y | |
| Rivers | 74 | Riverbluffers | 2426 | Inver Grove Heights | Wed 7:30 am | riverbluffers.toastmastersclubs.org | Y |
| Rivers | 76 | Voice of Leadership | 3670 | Inver Grove Heights | Sat 8:15 am (2nd Sat) | 3670.toastmastersclubs.org | Y |
| Rivers | 73 | Big Apple | 4619 | Lakeville | Thu 6:45 pm | bigapple.freetoasthost.net | Y |
| Prairie | 62 | Humorous Toastmasters Club | 4020 | Little Falls | Wed 6:30 pm (1st & 3rd Wed) | 4020.toastmastersclubs.org/ | Y |
| Southern | 81 | Mankato | 175 | Mankato | Thu 5:30 pm | toastmasters.wikia.com/wiki/Mankato_mn_club | Y |
| Northern | 51 | Deliver Under Pressure | 1502891 | Maple Grove | Wed 12:00 pm | N | |
| Northern | 51 | G.R.E. Energizers | 4749 | Maple Grove | Thu 12:00 pm | energizers.freetoasthost.net/index.html | Y |
| Northern | 51 | Happy Talkers | 5172 | Maple Grove | Thu 6:30 pm | 5172.toastmastersclub.org | Y |
| Northern | 57 | Dirty Rotten Communicators | 762914 | Maple Grove | Thu 12:00 pm | N | |
| Prairie | 65 | Jim Hand | 1276 | Marshall | Tue 12:05 pm | jimhand.freetoasthost.biz | Y |
| Prairie | 65 | Schwan Effortless Delivery | 4712 | Marshall | Thu 12:05 pm | sedtc.toastmastersclubs.org/ | Y |
| Prairie | 65 | The Southwest Tale Weavers | 4583 | Marshall | Wed 12:05 pm | swtw.freetoasthost.info/ | Y |
| Rivers | 76 | Eloquent Nooners | 1069401 | Mendota Heights | Wed 12:00 pm | N | |
| Central | 1 | Lunch Bunch | 8136 | Minneapolis | Thu 12:15 pm (1st & 3rd Thurs) | lunchbunch.toastmastersclubs.org | Y |
| Central | 1 | MACMasters | 902590 | Minneapolis | Thu 11:30 am | macmasters.freetoasthost.biz/index.html | Y |
| Central | 1 | Tale Weavers | 693 | Minneapolis | Tue 6:45 pm (1st & 3rd Tues) | taleweavers.org | Y |
| Central | 1 | V.A.M.C. | 3334 | Minneapolis | Thu 4:45 pm (1st & 3rd Thurs) | vamc.freetoasthost.org | Y |
| Frontier | 21 | Tongues Untied | 2135689 | Minneapolis | Mon 11:45 am | Y | |
| Frontier | 26 | Golden Toasters | 1062040 | Minneapolis | Wed 12:00 pm | goldentoasters.toastmastersclubs.org | Y |
| Frontier | 26 | Honeywell Astros | 1227 | Minneapolis | Tue 11:45 am (bi-weekly) | Y | |
| Frontier | 26 | NMDP | 7077 | Minneapolis | Wed 12:00 pm (1st & 3rd Wed) | N | |
| Frontier | 26 | Speaking In Bytes | 633024 | Minneapolis | Thu 11:45 am | N | |
| Frontier | 26 | Toastmasters of Pharmacy Services | 1239232 | Minneapolis | Wed 12:00 pm | N | |
| Metro | 41 | Bullseye | 1007533 | Minneapolis | Tue 12:00 pm | N | |
| Metro | 41 | Deloitte Minneapolis Toastmasters | 1227767 | Minneapolis | Fri 11:30 am | deloittemtm.freetoasthost.cc | N |
| Metro | 41 | Oracle | 1095035 | Minneapolis | Thu 11:30 am (1st & 3rd Thurs) | oracle.toastmastersclubs.org | N |
| Metro | 41 | Ryan | 6465 | Minneapolis | Wed 12:00 pm (1st & 3rd Wed) | club6465.livejournal.com/ | N |
| Metro | 41 | Word Merchants | 6553 | Minneapolis | Wed 12:05 pm | N | |
| Metro | 42 | Metro Speak Easy | 1392 | Minneapolis | Thu 7:30 am | www.speakeasytoastmasters.org | Y |
| Metro | 42 | Roller Toasters | 4216 | Minneapolis | Fri 7:30 am | rollertoasters.freetoasthost.org | Y |
| Metro | 42 | Russell H Conwell | 82 | Minneapolis | Wed 7:15 am | Y | |
| Metro | 42 | Thrivent | 1767 | Minneapolis | Thu 1:00 pm | 1767.toastmastersclubs.org/ | Y |
| Metro | 42 | XNSPeakers | 5582 | Minneapolis | Wed 12:00 pm (Every Other Wed) | N | |
| Metro | 43 | One Voice | 4437 | Minneapolis | Thu 11:45 am | N | |
| Metro | 43 | Sales And Marketing Executives | 2019 | Minneapolis | Fri 7:15 am | N | |
| Metro | 43 | Thriftbuilders | 1414 | Minneapolis | Tue 12:00 pm (1st 2nd & 3rd Tues) | thriftbuilders.freetoasthost.info | Y |
| Metro | 43 | Voices Of Ameriprise Financial | 5338 | Minneapolis | Wed 12:00 pm | voicesameriprise.freetoasthost.net | N |
| Metro | 44 | Converse All Stars | 3107 | Minneapolis | Wed 11:45 am (2nd 3rd & 4th Wed) | converseallstars.toastmastersclubs.org/ | Y |
| Metro | 44 | Expressly Speaking | 687051 | Minneapolis | Tue 1:30 pm (2nd & 4th Tues) | N | |
| Metro | 44 | FRB $peakea$y | 5348 | Minneapolis | Thu - Wed (Thurs 12:05 pm & Alt Wed 8:05 am) | N | |
| Metro | 44 | Gold Medal | 262 | Minneapolis | Wed 12:00 pm (1st & 3rd Wed) | N | |
| Metro | 44 | Stagecoach Speakers NOC MPLS | 1791917 | Minneapolis | Tue 12:00 pm | N | |
| Metro | 45 | Generally Speaking | 1360867 | Minneapolis | Tue 11:30 am | Y | |
| Metro | 45 | Gopher | 183 | Minneapolis | Mon 7:00 pm (1st & 3rd Mon) | www.meetup.com/Gopher-Toastmasters-Club-183 | Y |
| Metro | 45 | Minneapolis | 75 | Minneapolis | Mon 6:45 pm | minneapolis.freetoasthost.org | Y |
| Metro | 45 | Stagecoach Speakers | 6594 | Minneapolis | Wed 12:05 pm | N | |
| Metro | 45 | Stagecoach Speakers-HMMC | 931300 | Minneapolis | Tue 12:00 pm | N | |
| Metro | 46 | Butler Expressors | 4217 | Minneapolis | Mon 12:00 pm | butlerexpressor.freetoasthost.cc | Y |
| Metro | 46 | HGA Speakeasies | 1136424 | Minneapolis | Mon 12:00 pm (2nd Mon & 4th Thurs) | N | |
| Metro | 46 | Speak Up And Out | 2509 | Minneapolis | Tue 6:30 pm (1st & 3rd Tues) | speakupandout.org | Y |
| Metro | 46 | Stellar Speakers | 719114 | Minneapolis | Wed 12:15 pm | N | |
| Metro | 47 | Antlers | 725 | Minneapolis | Wed 12:00 pm | Y | |
| Metro | 47 | Five Star Speakers | 591398 | Minneapolis | Wed 12:00 pm (1st 2nd & 3rd Wednesday) | 591398.toastmastersclubs.org | N |
| Metro | 47 | Power Up | 3939 | Minneapolis | Thu 7:00 am | powerup.freetoasthost.ws | Y |
| Metro | 47 | TLG Toastmasters Club | 9313 | Minneapolis | Wed 12:00 pm (Varies - Contact Club) | Y | |
| Metro | 47 | The 5th Amendment | 1411166 | Minneapolis | Mon 12:30 pm | N | |
| Northern | 51 | Westside Speakers | 7127 | Minneapolis | Sat 8:15 am (2nd Sat) | 7127.toastmastersclubs.org | Y |
| Northern | 52 | Northern Orators | 5584 | Minneapolis | Thu 12:00 pm | N | |
| Northern | 52 | Pain Free MCS | 1290704 | Minneapolis | Wed 12:00 pm | painfreemcs.freetoasthost.biz | Y |
| Northern | 53 | Pillsbury | 1891 | Minneapolis | Tue 12:00 pm (2nd & 4th Tues) | N | |
| Northern | 54 | Mall Talkers | 2342607 | Minneapolis | Tue 12:00 pm | N | |
| Northern | 56 | Money Talk$ | 1102422 | Minneapolis | Wed 12:00 pm (2nd & 4th Wed) | N | |
| Northern | 56 | Stock Tockers | 8067 | Minneapolis | Wed 12:00 pm (1st & 3rd Wed) | N | |
| Southern | 81 | Ziegler Enterprise | 1788794 | Minneapolis & Shakopee | Tue 12:00 pm 1st & 3rd Tuesday | Y | |
| Northern | 53 | Eloquent Engineers | 8133 | Minnetonka | Tue 12:15 pm | www.eetm.org | Y |
| Western | 91 | Carlsonics | 6393 | Minnetonka | Wed 12:00 pm | 6393.toastmastersclubs.org/ | Y |
| Western | 92 | Brave Hearts | 867276 | Minnetonka | Wed 12:00 pm | bravehearts.toastmastersclubs.org/ | Y |
| Western | 92 | Change Agents | 1299256 | Minnetonka | Thu 12:00 pm | N | |
| Western | 92 | H2O Masters | 1440 | Minnetonka | Tue 7:30 am (2nd & 4th Tues) | www.h2omasters.org | Y |
| Western | 92 | Marsh Winds | 7179 | Minnetonka | Thu 9:15 am | MarshWindsToastmasters.ToastmastersClubs.org | Y |
| Western | 94 | Data Park Toasters | 1982188 | Minnetonka | Wed 12:00 pm | N | |
| Western | 94 | Open Up | 9205 | Minnetonka | Wed 12:00 pm (1st & 3rd Wednesday) | openup.freetoasthost.net | Y |
| Western | 94 | Speaking of Welsh | 1450201 | Minnetonka | Thu 8:00 am | N | |
| Western | 94 | United We Toast | 1356444 | Minnetonka | Tue 12:00 pm | N | |
| Western | 96 | Speakers By Design | 7076 | Minnetonka | Tue 12:00 pm | speakersbydesign.toastmastersclubs.org | Y |
| Western | 97 | Noontime Talkers | 4953 | Minnetonka | Wed 12:00 pm (1st & 3rd Wed) | noontimetalkers.toastmastersclubs.org | Y |
| Northern | 52 | Pacemasters | 1428 | Mounds View | Thu 12:00 pm | pacemasters.freetoasthost.org | Y |
| Frontier | 22 | Medtox Talkmasters | 1517581 | New Brighton | Thu 12:00 pm Except last Thurs | N | |
| Northern | 54 | Parliamentary Procedure | 1554 | New Hope | Sat 8:30 am (3rd Sat) | www.parliamentary.d6pages.com/ | Y |
| Northern | 56 | AC Early Risers | 2665 | New Hope | Sat 8:30 am | comedy.d6pages.com | Y |
| Southern | 81 | New Prague Area | 9133 | New Prague | Thu 7:30 pm (2nd & 4th Thurs) | Y | |
| Prairie | 65 | New Ulm | 4878 | New Ulm | Wed 5:30 pm (1st 2nd & 4th Wed) | www.newulmweb.com/tmers/ | Y |
| Rivers | 71 | Discovery | 9924 | Oakdale | Thu 11:30 am | discovery.toastmastersclubs.org/ | Y |
| Southern | 82 | Owatonna | 134 | Owatonna | Wed 6:30 am (1st & 3rd Wed) | Y | |
| Southern | 82 | Speakers Of The House | 2248 | Owatonna | Wed 12:00 pm (1st & 3rd Wed) | Y | |
| Southern | 83 | Pine Island | 4535 | Pine Island | Fri 6:30 am | www.pitmclub.org | Y |
| Southern | 83 | Plain-ly Speaking | 490 | Plainview | Tue 7:00 pm (2nd & 4th Tues) | plainly.freetoasthost.cc | Y |
| Northern | 54 | Pru Toasters | 5948 | Plymouth | Mon 5:30 pm | prutoasters.freetoasthost.cc/index.html | Y |
| Northern | 54 | Toast of the Towers | 710622 | Plymouth | Thu 7:00 am | toastofthetowers.freetoasthost.info | Y |
| Northern | 57 | Rock Solid | 1681477 | Plymouth | Wed 12:00 pm Bi-Weekly | N | |
| Northern | 57 | Spirit of Leadership | 1055613 | Plymouth | Thu 6:15 pm (2nd Thurs) | spiritleadership.toastmastersclubs.org/ | Y |
| Northern | 57 | TicTalkers | 6348 | Plymouth | Sat 9:00 am | 6348.toastmastersclubs.org | Y |
| Northern | 57 | Words-Of-Mouth | 7541 | Plymouth | Tue 6:30 pm | 7541.toastmastersclubs.org | Y |
| Western | 91 | Life Achiev3rs | 1477714 | Plymouth | Wed 12:00 pm 2nd & 4th Wednesday | N | |
| Western | 91 | Remarkables | 8081 | Plymouth | Thu 11:35 am | remarkables.freetoasthost.org/ | Y |
| Western | 91 | SRF Toastmaster | 4375 | Plymouth | Wed 12:15 pm (2nd & 4th Wed) | N | |
| Western | 92 | Best Sight Speakers | 2188233 | Plymouth | Thu 11:30 am | Y | |
| Southern | 81 | Minnesota River Valley | 5252 | Prior Lake | Mon 7:00 pm (Mon Except 1st) | minnesotarivervalley.toastmastersclubs.org | Y |
| Southern | 83 | Hiawatha Valley | 205 | Red Wing | Tue 6:30 pm | 205.toastmastersclubs.org | Y |
| Central | 4 | Free Speakers | 1409 | Richfield | Thu 12:00 pm | freespeakers.freetoasthost.ws | N |
| Central | 4 | Tag Talk | 6540 | Richfield | Thu 12:05 pm | 6540.toastmastersclubs.org | Y |
| Central | 5 | Spartan Speakers | 2376 | Richfield | Tue 6:30 pm | spartanspeaker.freetoasthost.info | Y |
| Central | 6 | Crest O'The Hill | 981 | Richfield | Sat 8:00 am | crest.toastmastersclubs.org | Y |
| Central | 6 | Dan Patch | 1280 | Richfield | Wed 6:15 pm | danpatchtoastmasters.com | Y |
| Central | 6 | Richfield Legion | 232 | Richfield | Thu 6:30 pm | 232.toastmastersclubs.org | Y |
| Northern | 56 | Sunrisers | 2140 | Robbinsdale | Sat 8:00 am | sunriserstm.toastmastersclubs.org | Y |
| Southern | 83 | IBM | 6747 | Rochester | Fri 11:35 am (Varies - Contact Club) | w3.rchland.ibm.com/projects/toastmasters | N |
| Southern | 83 | Southern Minnesota Mentors | 7470 | Rochester | Sat 8:30 am | 7470.toastmastersclubs.org | Y |
| Southern | 84 | Bright Monday | 1505727 | Rochester | Mon 12:00 pm | brightmonday.freetoasthost.org | Y |
| Southern | 84 | Humor-US | 821458 | Rochester | Thu 6:00 pm (1st & 3rd Thurs) | humor-us.freetoasthost.com | Y |
| Southern | 84 | Mayo Daybreakers | 5536 | Rochester | Tue 7:00 am | mayodaybreakers.freetoasthost.net | Y |
| Southern | 84 | Mayo Hi-Nooners | 4677 | Rochester | Wed 12:00 pm | hinooners.freetoasthost.ws/ | Y |
| Southern | 84 | Rochester Suburban | 1883 | Rochester | Mon 6:00 pm | "1883,toastmastersclubs.org" | Y |
| Southern | 85 | Chamber | 5917 | Rochester | Thu 7:00 am | www.facebook.com/RochesterChamberToastmasters | N |
| Southern | 85 | Chamber Toastmasters Too! | 9026 | Rochester | Tue 12:00 pm | chambertoo.toastmastersclubs.org | N |
| Southern | 85 | Lunchbunch | 1128511 | Rochester | Thu 12:00 pm Check with reception for room number | 1128511.toastmastersclubs.org/ | Y |
| Southern | 85 | Rochester Break Of Day | 8693 | Rochester | Wed 7:00 am | breakofday.toastmastersclubs.org | Y |
| Prairie | 63 | Rogers | 7734 | Rogers | Thu 6:50 am | RogersToastmasters.com | Y |
| Frontier | 23 | King Of Clubs | 447 | Roseville | Tue 6:30 pm | 447.toastmastersclubs.org | Y |
| Frontier | 23 | MNRPCV | 1284 | Roseville | Thu 6:45 pm (1st & 3rd Thurs) | mnrpcv.toastmastersclubs.org | Y |
| Frontier | 23 | The Rat Pack | 1098 | Roseville | Thu 12:00 pm (2nd & 4th Thurs) | Y | |
| Frontier | 24 | Four Seasons | 373 | Roseville | Mon 6:30 pm (2nd & 4th Mon) | 373.toastmastersclubs.org | Y |
| Frontier | 24 | King-Webster | 2491 | Roseville | Thu 6:00 pm (2nd & 4th Thurs) | 2491.toastmastersclubs.org/ | Y |
| Frontier | 24 | Midland | 776 | Roseville | Wed 6:15 pm | midland.freetoasthost.us | Y |
| Frontier | 24 | Simply Spoken | 66 | Roseville | Wed 12:00 pm (2nd & 4th Wed) | unisystm.freetoasthost.org/ | Y |
| Prairie | 62 | Creative Memories | 6025 | Saint Cloud | Wed 12:00 pm (2nd & 4th Wed) | creativememories.freetoasthost.org | Y |
| Prairie | 62 | Daylighters | 4807 | Saint Cloud | Sat 10:00 am | www.facebook.com/groups/daylighters/ | Y |
| Prairie | 62 | Out of Towners | 8783 | Saint Cloud | Mon 8:15 am (2nd & 4th Mon) | 8783.toastmastersclubs.org | Y |
| Prairie | 62 | St. Cloud VA | 588511 | Saint Cloud | Tue 12:00 pm (1st 3rd & 4th Tues) | Y | |
| Northern | 54 | Sound Bytes | 568 | Saint Louis Park | Tue 7:30 pm (2nd & 4th Tues.) | soundbytes.freetoasthost.net | Y |
| Western | 93 | Leadership Summit | 691684 | Saint Louis Park | Tue 6:30 pm (1st Tues) | leadershipsummit.d6pages.com | Y |
| Western | 93 | Speakeasy | 1789 | Saint Louis Park | Wed 6:00 pm | 1789.toastmastersclubs.org | Y |
| Western | 93 | Talking Meds | 5290 | Saint Louis Park | Wed 11:45 am | talkingmeds.freetoasthost.org | Y |
| Western | 93 | Whole Wheat | 6144 | Saint Louis Park | Fri 7:15 am | www.wholewheattoastmasters.org | Y |
| Central | 2 | Money Talks | 1101383 | Saint Paul | Wed 12:00 pm | moneytalksusb.freetoasthost.ws/index.html | N |
| Eastern | 11 | International Wellness Network Women With A Mission | 1353579 | Saint Paul | Sat 10:30 am (Every Other Saturday) | N | |
| Eastern | 11 | King Boreas | 208 | Saint Paul | Sat 7:30 am | kingboreas.freetoasthost.us | Y |
| Eastern | 11 | Metropolitan | 1696 | Saint Paul | Thu 6:30 pm | www.metrotm.org | Y |
| Eastern | 11 | Wordsmiths | 374 | Saint Paul | Mon 6:30 pm | wordsmithstm.org | Y |
| Eastern | 11 | Zaj Lus Dragonspeakers | 999440 | Saint Paul | Thu 5:45 pm (1st & 3rd & 4th Thurs) | dragonspeakers.freetoasthost.us | Y |
| Eastern | 12 | BWBR Flying Toasters | 1252465 | Saint Paul | Wed 12:00 pm | N | |
| Eastern | 12 | Lawson Thrill Speakers | 7507 | Saint Paul | Thu 12:00 pm | lawsonthrill@freetoasthost.ws | Y |
| Eastern | 12 | Midway | 383 | Saint Paul | Thu 6:00 pm | midway.toastmastersclubs.org | Y |
| Eastern | 12 | Securian Toastmasters Club 560 | 560 | Saint Paul | Tue 12:00 pm | 560.toastmastersclubs.org/ | Y |
