Flash Sale Challenge
District Director Ashok is happy to announce the winners of the District 6 Flash Sale Challenge. Congratulations to all the Clubs that qualified for the incentive $25 and $10 gift certificates, and they will receive them shortly. Here is a list of winners.
| Division | Area | Club ID | Club Name | Club President |
| A | 2 | 1036446 | ALLETE Power Cord Toastmasters | Shivi Deveshwar |
| A | 3 | 28675315 | DocuSign SE Toastmasters | Stephen Krutzfeldt |
| B | 11 | 167 | White Bear Toastmasters | Jon Perry |
| B | 11 | 66 | Simply Spoken Toastmasters | George Kane |
| B | 12 | 4805 | Shock, Rhythm And Talk Toastmasters Club | Caleb Joyal |
| B | 12 | 3313064 | North Side Toastmasters Club | Kaylene Grui |
| B | 13 | 373 | Four Seasons Club | Randy Ekensteen |
| B | 14 | 1353579 | Women With A Mission | Laura Bathke |
| B | 14 | 7443 | Hudson Rise ‘n Shine Toastmasters | Catherine Nyseth |
| B | 14 | 5612080 | The King’s Speakers | Robin Solid |
| B | 15 | 4389155 | Toastmaster On A STick | Jake Tilleson |
| B | 15 | 8293 | Power Speakers Toastmasters Club | Krista Johnson |
| C | 23 | 7527 | Public Employees Club | Laurel Singer |
| C | 23 | 7110 | Free Speech Club | Richard Nymoen |
| C | 24 | 4619 | Big Apple Toastmasters | Kristy Whalen |
| C | 25 | 9196 | Saturday Morning Live Club | Mervat Wahba |
| D | 32 | 725 | Antlers Toastmasters Club | Diane Westby |
| D | 32 | 4437 | One Voice Club | Jamie Richter |
| D | 33 | 1392 | Metro Speak Easy Club | Christopher Nuth |
| D | 34 | 1239232 | Toastmasters of Pharmacy Services | Tino Petersen |
| D | 34 | 28676563 | Purple Presenters – Corporate Trust | Koffi Kolibe-Gnamikou |
| D | 34 | 1101383 | Money Talks | Tara Tittrington |
| E | 41 | 3939 | Power Up Toastmasters Club | Mark Buckholdt |
| E | 41 | 28679006 | Gen AI Speakers Toastmasters | Rahul Kashyap |
| E | 42 | 2140 | Sunrisers Club | Mark Benjamin |
| E | 42 | 28679026 | Watermasters | Kate Hayhurst |
| E | 43 | 1640675 | Golden Toastmasters | Heather Conover |
| E | 43 | 2312 | Mills Early Risers Club | Ollie Stocker |
| F | 51 | 691684 | Leadership Summit | Rebecca Lindholm |
| F | 53 | 2376 | Spartan Speakers Club | Sarah Bateman |
| F | 53 | 28678694 | MarketPointe Drive Club | Valerie Wells |
| F | 54 | 841690 | Tri-Dynamics | Brian Rice |
| F | 55 | 4316 | Talking Heads Club | Margaret House |
| F | 56 | 4611 | Luncheon Linguists Club | Tracy Drake |
| G | 62 | 6655858 | Valley Voices | Nicole Meyer |
| G | 62 | 7050312 | Pathways to Success Toastmasters | Deb Ndekwe |
| G | 62 | 28675820 | Deltasigs Toastmasters | Cody Heimerdinger |
| G | 62 | 28676958 | Poetry Masters Toastmasters | Karrie Krear-Klostermeier |
| G | 64 | 8693 | Rochester Break Of Day Toastmasters Club | Jean Pearson |
| G | 64 | 2440926 | TNT- Toastmasters – N – Technology | Ray Wang |
| G | 65 | 821458 | Humor-US Club | Robert Wagner |
Email sent to Club Presidents:
|


