New District 6 (2026)
New District 6
In 2026, District 6 and District 106 were merged to form a new district. This was part of realignment of all Toastmasters district. Please view the location of the clubs as registered at Toastmasters International. Contact Jonathan Goosen for any question.
Alignment of new clubs
Division A
| Area# | Club # | Club Name |
| 1 | 7124 | Heart of the Harbour Toastmasters Club |
| 1 | 2090 | Nanabijou Club |
| 1 | 28675967 | Pioner@s De Latam |
| 1 | 28675672 | Project Management Orators |
| 1 | 9895 | Westfort Toastmasters Club |
| 2 | 1036446 | ALLETE Power Cord Toastmasters |
| 2 | 7537789 | Grand Marais Toastmasters |
| 2 | 217 | Greysolon Club |
| 2 | 793012 | Mid Range Club |
| 2 | 5409905 | Facility Improvement Masters |
| 3 | 1523 | Duluth Club |
| 3 | 7963310 | North Star Evaluators |
| 3 | 5429 | Riverview Club |
| 3 | 28675315 | DocuSign SE Toastmasters |
| 3 | 1187545 | Lino Lakes Toastmasters |
| 3 | 633024 | People Powered Speakers |
| 4 | 4807 | Daylighters Toastmasters |
| 4 | 588511 | Granite Voices |
| 4 | 922 | Paul Bunyan Toastmasters Club |
| 4 | 1554 | Parliamentary Procedure Club |
| 4 | 7127 | Trios |
Division B
| Area# | Club # | Club Name |
| 11 | 2748 | Anoka Toastmasters #2748 |
| 11 | 1428 | Pacemasters Club |
| 11 | 66 | Simply Spoken Toastmasters |
| 11 | 167 | White Bear Toastmasters |
| 11 | 2665 | AC Early Risers |
| 12 | 958 | Christopher Toastmasters Club |
| 12 | 5816089 | Cummins Communicators |
| 12 | 3313064 | North Side Toastmasters Club |
| 12 | 7225 | Park Place Toastmasters |
| 12 | 3845032 | Power Presenters |
| 12 | 4805 | Shock, Rhythm And Talk Toastmasters Club |
| 13 | 867276 | Brave Hearts |
| 13 | 2401 | Dialoggers Toastmasters Club |
| 13 | 373 | Four Seasons Club |
| 13 | 776 | Midland 776 Club |
| 13 | 1284 | Minnesota Returned Peace Corps Volunteers Toastmasters Club |
| 13 | 7236689 | SPAAR Toastmasters |
| 14 | 5751 | 3M Strategic Speakers & Leaders Toastmasters Club |
| 14 | 1459687 | ALCO Orators |
| 14 | 7443 | Hudson Rise ‘n Shine Toastmasters |
| 14 | 2377 | Stillwater Toastmasters Club |
| 14 | 5612080 | The King’s Speakers |
| 14 | 591 | Vikings Club |
| 14 | 1353579 | Women With A Mission |
| 15 | 6913 | Freethought Toastmasters Club |
| 15 | 208 | King Boreas Club |
| 15 | 162 | NextGen Toastmasters |
| 15 | 8293 | Power Speakers Toastmasters Club |
| 15 | 28679038 | Savory Speakers Toastmasters |
| 15 | 4389155 | Toastmaster On A STick |
Division C
| Area# | Club # | Club Name |
| 21 | 7841092 | Contest Mastery |
| 21 | 1224471 | Escalate |
| 21 | 2426 | Riverbluffers Club |
| 21 | 7119 | South East Metro Toastmasters |
| 21 | 5930 | Toast Of The West Toastmasters Club |
| 21 | 3670 | Voice of Leadership Club |
| 22 | 2933537 | Centennial Toastmasters Club |
| 22 | 4972 | Cultivated Club |
| 22 | 3852 | Mutual Voices Toastmasters |
| 22 | 9033 | River Park Toastmasters Club |
| 22 | 560 | Securian Toastmasters Club 560 |
| 22 | 5886 | St. Paul Speakers Toastmasters Club |
| 23 | 1274552 | Colleen Morse Golden Rule Toastmasters |
| 23 | 7110 | Free Speech Club |
| 23 | 5133 | Mears Park Toastmasters |
| 23 | 4709 | Ordway Orators Club |
| 23 | 7527 | Public Employees Club |
| 23 | 7507 | The Informers |
| 24 | 4619 | Big Apple Toastmasters |
| 24 | 3561 | Blue Communicators |
| 24 | 1084119 | Prime Timers |
| 24 | 2848 | Word Masters |
| 24 | 28679820 | MN Road Scholars |
| 25 | 1696 | Metropolitan Club |
| 25 | 383 | Midway Club |
| 25 | 9196 | Saturday Morning Live Club |
| 25 | 6610555 | Technically Speaking |
| 25 | 3334 | V.A.M.C. Toastmasters Club |
| 25 | 374 | Wordsmiths Toastmasters Club |
| 26 | 9648 | HealthToasters Club |
| 26 | 6540 | Tag Talk Toastmasters |
| 26 | 693 | Tale Weavers |
| 26 | 7967812 | ToastPartners |
| 26 | 5369 | Toro ProsE Toastmasters Club |
Division D
| Area# | Club # | Club Name |
| 31 | 7322059 | Collectively Speaking |
| 31 | 5348 | FRB $peakea$y Club |
| 31 | 183 | Gopher Toastmasters Club |
| 31 | 75 | Minneapolis Club |
| 31 | 7077 | NMDP Toastmasters Club |
| 31 | 4554 | Success Masters Club |
| 32 | 725 | Antlers Toastmasters Club |
| 32 | 591398 | Five Star Speakers Club |
| 32 | 4511664 | Hennepin County Toastmasters |
| 32 | 4437 | One Voice Club |
| 32 | 4216 | Roller Toasters Club |
| 32 | 1767 | Thrivent Toastmasters Club |
| 33 | 7756 | Deluxe Toastmasters |
| 33 | 28675869 | Pro Speakers |
| 33 | 2019 | Sales And Marketing Executives Club |
| 33 | 5950963 | SPS Speaking Power |
| 34 | 1062040 | Golden Toasters |
| 34 | 3584407 | Pumpernickel Toastmasters |
| 34 | 28676563 | Purple Presenters – Corporate Trust |
| 34 | 1239232 | Toastmasters of Pharmacy Services |
| 34 | 7785277 | UPS Minneapolis |
| 34 | 1101383 | Money Talks |
| 35 | 82 | Russell H Conwell Club |
| 35 | 568 | Stagecoach Speakers – Early Risers |
| 35 | 6594 | Stagecoach Speakers Downtown East – Minneapolis |
| 35 | 28677224 | USB Corporate Bank Toastmasters |
| 35 | 6553 | Word Merchants Club |
Division E
| Area# | Club # | Club Name |
| 41 | 1502891 | Deliver Under Pressure |
| 41 | 1311729 | Elk River Area Toastmasters |
| 41 | 28679006 | Gen AI Speakers Toastmasters |
| 41 | 5172 | Happy Talkers Club |
| 41 | 3939 | Power Up Toastmasters Club |
| 42 | 5948 | NW Metro Toastmasters |
| 42 | 6602725 | Readership Toastmasters |
| 42 | 2140 | Sunrisers Club |
| 42 | 5342839 | The Leaders Club Toastmasters |
| 42 | 28679026 | Watermasters |
| 43 | 28677684 | Building New Hope |
| 43 | 1640675 | Golden Toastmasters |
| 43 | 2312 | Mills Early Risers Club |
| 43 | 1891 | Pillsbury Club |
| 44 | 8067 | Allianz Toasters |
| 44 | 6595587 | Sogeti Storytellers |
| 44 | 1789 | Speakeasy Club |
| 44 | 4375 | SRF Toastmaster Club |
| 44 | 1286458 | Tech Masters-Twin Cities |
| 44 | 6144 | Whole Wheat Toastmasters Club |
| 45 | 5913 | Cargill Trademasters Club |
| 45 | 1746748 | PowerTalk Toastmasters |
| 45 | 1055613 | Spirit of Leadership |
| 45 | 6348 | TicTalkers Toastmasters Club |
| 45 | 2119 | Tonka Talkers |
| 45 | 7541 | Words-Of-Mouth Club |
Division F
| Area# | Club # | Club Name |
| 51 | 1982188 | Data Park Toasters |
| 51 | 388 | Lakers Toastmasters Club #388 |
| 51 | 691684 | Leadership Summit |
| 51 | 4953 | Noontime Talkers Club |
| 51 | 1459079 | Up and Optum Toastmasters |
| 52 | 6446 | MY-T Speakers Toastmasters Club |
| 52 | 2342360 | OPTUMists |
| 52 | 9218 | Speakers After Hours Toastmasters Club |
| 52 | 1098516 | Super Communicators |
| 52 | 4701 | Super Speakers Club |
| 53 | 2512 | Confident Communicators Toastmasters 2512 |
| 53 | 1280 | Dan Patch Toastmasters Club |
| 53 | 28678694 | MarketPointe Drive Club |
| 53 | 2376 | Spartan Speakers Club |
| 53 | 1000 | Midday Mumblers Club |
| 53 | 28676290 | H2Orators |
| 54 | 3406456 | 3M Hutchinson Toastmasters Club |
| 54 | 4324 | Hutchinson Toastmasters II |
| 54 | 28679049 | Life Time Minnesota |
| 54 | 5053 | Tri-County Toastmasters |
| 54 | 841690 | Tri-Dynamics |
| 54 | 4340844 | Uncommon Speakers |
| 55 | 515 | Cosmopolitan Toastmasters Club |
| 55 | 1083844 | On The Road Again |
| 55 | 8194 | Sea Speakers Club |
| 55 | 7215 | Shakopee Toastmasters |
| 55 | 3096 | Speakers Under Pressure |
| 55 | 4316 | Talking Heads Club |
| 56 | 28676831 | Delta Propellers |
| 56 | 780801 | Generally Speaking Toastmasters |
| 56 | 4611 | Luncheon Linguists Club |
| 56 | 28676184 | Toltzmasters |
Division G
| Area# | Club # | Club Name |
| 61 | 6227 | Apple Valley Toastmasters |
| 61 | 981 | Crest Toastmasters Club |
| 61 | 3338102 | Lakeville Toastmasters |
| 61 | 9893 | Speak N’ Eagan Club |
| 62 | 28675820 | Deltasigs Toastmasters |
| 62 | 5607421 | Northfield Community Toastmasters |
| 62 | 7050312 | Pathways to Success Toastmasters |
| 62 | 28676958 | Poetry Masters Toastmasters |
| 62 | 7903656 | PR Pros |
| 62 | 6655858 | Valley Voices |
| 63 | 175 | Mankato Toastmasters Club |
| 63 | 134 | Owatonna Club |
| 63 | 2248 | Speakers Of The House Club |
| 63 | 8204 | Tuesday With Toastmasters Club |
| 64 | 1505727 | Bright Monday |
| 64 | 4677 | Mayo Hi-Nooners Club |
| 64 | 8693 | Rochester Break Of Day Toastmasters Club |
| 64 | 7470 | Southern Minnesota Mentors Club |
| 64 | 2440926 | TNT- Toastmasters – N – Technology |
| 65 | 5917 | Chamber Toastmasters |
| 65 | 821458 | Humor-US Club |
| 65 | 1128511 | Lunchbunch Toastmasters |
| 65 | 1883 | Rochester Suburban Club |
| 65 | 6747 | Rochester Technology Campus Toastmasters |
